Equipment
Equipment Name | Specifications and capabilities | Quantity |
Automatic marking machine | 25A ~ 150A | 2 |
Laser cutting machine | 25A ~ 150A | 2 |
Bench drilling machine (perforating) | 25A ~ 65A | 7 |
Manual accumulator | 25A ~ 150A | 1 |
Semi-automatic shafting machines | 32A ~ 150A | 1 |
FL shafting machine | 25A only | 1 |
Accumulator | 25A ~ 80A | 1 |
Threading sewing machine | 15A ~ 65A | 5 |
Threading sewing machine | 25A ~ 65A | 2 |
Circular saw machine | 25A only | 1 |
Round pipe cutting machine | 100A or less | 2 |
Bend Saw | 700A | 1 |
Milling machine | 150A or less | 1 |
Bending M/C | 15A ~ 65A | 1 |
ARC welders | 380V | 12 |
ARC welders | 220V | 7 |
600a rotator | 100A ~ 600A | 3 |
Robotic welder | 50A or less | 3 |
Robotic welder (new) | 25A ~ 65A | 6 |
Automatic welders | 65A ~ 150A | 2 |
TIG welders | 350A | 1 |
TIG welders | 350A | 5 |
Equipment Name | Specifications and capabilities | Quantity |
Orbital welding systems | 65A ~ 150A | 1 |
Branch pipe welding drives | 65A ~ 150A | 1 |
Vertical/horizontal weld drive | 65A ~ 150A | 1 |
Extruded tee type machine | 25A ~ 150A | 1 |
Semi-automatic grooving machine | 50A ~ 200A | 5 |
Semi-automatic grooving machine | 25A ~ 150A | 1 |
Manual grooving machine | 25A ~ 150A | 3 |
Roll grooving | 25A ~ 150A | 1 |
Drilling machines | 25A ~ 65A | 2 |
Small hole drilling machine | 25A only (40A or less) | 2 |
Nitrogen generators | - | 1 |
Compressors | - | 2 |
Plating evacuators | 25A ~ 80A | 2 |
Plating evacuators | 25A ~ 125A | 1 |
Manual evacuators | - | 1 |
Plasma cutting machine | 25A ~ 150A | 1 |
5-ton overhead crane | 5-ton OHC | 4 |
10-ton overhead crane | 10-ton OHC | 2 |
20-ton overhead crane | 20 ton OHC | 1 |
Forklifts | RICH-type Forklifts | 1 |
Forklifts | Engine forklifts | 2 |
Equipment Name | Specification | usage | Quantity |
Hydrostatic Body Strength Tester | Pipe total length 300L ~ 6000L | Branch piping | 1 |
Electric Furnace (Temperature Indicator) | RT ~ 1200 °C | 1 | |
Motorized Hydrostatic Tester | PRESSURE 12 ~ 160bar | 1 | |
Gauge Pressure Manometers | 0 ~ 10 MPa | 2 | |
Digimatic Caliper | 0 ~ 200 mm / 0.01mm | 1 | |
Vernier Caliper | 0 ~ 200 mm / 0.05mm | 1 | |
Tape Measure | 30 m | 1 | |
Flatness Tester | 25A ~150A | 1 | |
Vernier Calipers (Long Jaw) | (0-500)mm 0.05mm | 1 | |
Tapered Thread Plug Gauge (15A) | PT ½- 14° | 2 | |
Tapered Thread Plug Gauge (25A) | PT 1 - 11° | 1 | |
Tapered Thread Plug Gauge (32A) | PT 1 ¼ - 11° | 1 | |
Tapered Thread Plug Gauge (40A) | PT 1 ½ - 11° | 1 | |
Tapered Thread Plug Gauge (50A) | PT 2 - 11° | 1 | |
Tapered Thread Plug Gauge (65A) | PT 2 ½ 11° | 1 | |
Threaded Ring Gauge (25A) | PF 1-11° (GRB, IRB) | 2 | |
Threaded Ring Gauge (20A) | PT ¾ - 14° | 1 | |
Threaded Ring Gauge (25A) | PT 1 - 11° | 2 | |
Threaded Ring Gauge (32A) | PT 1 ¼ - 11° | 1 | |
Threaded Ring Gauge (40A) | PT 1 ½ -11° | 1 | |
Threaded Ring Gauge(50A) | PT 2 - 11° | 1 | |
Threaded Ring Gauge (65A) | PT 2 ½ -11° | 1 |
KAI LABS CO.,LTD.
Head Office / Factory 1:
2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 :
33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
Head Office / Factory 1 : 2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 : 33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
KAI LABS CO.,LTD.