Dimensions | ||||||||||
Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Pad Length (L1) mm/Inch | Outside Diameter (D1) mm/Inch | Outside Diameter (D3) mm/Inch | Inside Diameter (D2) mm/Inch | Application Pipe Type | |||
15 | 1/2" | 25 | 1" | 50~1000 | 2"~40" | 6/0.236" | 34/1.315" | 25/0.984" | CARBON STEEL PIPE SPP I.D. S/40 I.D. S/80 I.D. STAINLESS STEEL S/10 I.D. S/20 I.D. S/40 I.D. | SPP KS D 3507 SPPS KS D 3562 (JIS G 3454) STS KS D 3576 ASTM A53/135/795 ASTM A106-B ASTM A312-TP304 |
32 | 1-1/4" | |||||||||
40 | 1-1/2" | |||||||||
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" | |||||||||
20 | 1/2" | 25 | 1" | 50~1000 | 2"~40" | 6/0.236" | 34/1.315" | 30/1.181" | ||
32 | 1-1/4" | |||||||||
40 | 1-1/2" | |||||||||
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" |
KAI LABS CO.,LTD.
Head Office / Factory 1:
2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 :
33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
Head Office / Factory 1 : 2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 : 33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
KAI LABS CO.,LTD.