Dimensions | ||||||||
Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Outside Diameter (D1) mm/Inch | Inside Diameter (D2) mm/Inch | Application Pipe Type | |||
25 | 1" | 25 | 1" | 75 | 3" | 34/1.315" | CARBON STEEL PIPE SPP I.D. S/40 I.D. S/80 I.D. STAINLESS STEEL S/10 I.D. S/20 I.D. S/40 I.D. | SPP KS D 3507 SPPS KS D 3562 (JIS G 3454) STS KS D 3576 ASTM A53/135/795 ASTM A106-B ASTM A312-TP304 |
32 | 1-1/4" | 75 | 3" | |||||
40 | 1-1/2" | 75 | 3" | |||||
50 | 2" | 75 | 3" | |||||
65 | 2-1/2" | 75 | 3" | |||||
80 | 3" | 75 | 3" | |||||
100 | 4" | 75 | 3" | |||||
125 | 5" | 75 | 3" | |||||
150 | 6" | 75 | 3" | |||||
200 | 8" | 75 | 3" | |||||
250 | 10" | 75 | 3" | |||||
300 | 12" | 75 | 3" | |||||
32 | 1-1/4" | 32 | 1-1/4" | 75 | 3" | 42.7/1.66" | ||
40 | 1-1/2" | 75 | 3" | |||||
50 | 2" | 75 | 3" | |||||
65 | 2-1/2" | 75 | 3" | |||||
80 | 3" | 75 | 3" | |||||
100 | 4" | 75 | 3" | |||||
125 | 5" | 75 | 3" | |||||
150 | 6" | 75 | 3" | |||||
200 | 8" | 75 | 3" | |||||
250 | 10" | 75 | 3" | |||||
300 | 12" | 75 | 3" | |||||
40 | 1-1/2" | 40 | 1-1/2" | 75 | 3" | 48.6/1.9" | ||
50 | 2" | 75 | 3" | |||||
65 | 2-1/2" | 75 | 3" | |||||
80 | 3" | 75 | 3" | |||||
100 | 4" | 75 | 3" | |||||
125 | 5" | 75 | 3" | |||||
150 | 6" | 75 | 3" | |||||
200 | 8" | 75 | 3" | |||||
250 | 10" | 75 | 3" | |||||
300 | 12" | 75 | 3" |
*The above specifications are subject to change for reasons of technical and quality improvement.
Dimensions | ||||||||
Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Outside Diameter (D1) mm/Inch | Inside Diameter (D2) mm/Inch | Application Pipe Type | |||
50 | 2" | 50 | 2" | 75 | 3" | 60.5/2.375" | CARBON STEEL PIPE SPP I.D. S/40 I.D. S/80 I.D. STAINLESS STEEL S/10 I.D. S/20 I.D. S/40 I.D. | SPP KS D 3507 SPPS KS D 3562 (JIS G 3454) STS KS D 3576 ASTM A53/135/795 ASTM A106-B ASTM A312-TP304 |
65 | 2-1/2" | 75 | 3" | |||||
80 | 3" | 75 | 3" | |||||
100 | 4" | 75 | 3" | |||||
125 | 5" | 75 | 3" | |||||
150 | 6" | 75 | 3" | |||||
200 | 8" | 75 | 3" | |||||
250 | 10" | 75 | 3" | |||||
300 | 12" | 75 | 3" | |||||
65 | 2-1/2" | 65 | 2-1/2" | 75 | 3" | 76.3/2.875" | ||
80 | 3" | 75 | 3" | |||||
100 | 4" | 75 | 3" | |||||
125 | 5" | 75 | 3" | |||||
150 | 6" | 75 | 3" | |||||
200 | 8" | 75 | 3" | |||||
250 | 10" | 75 | 3" | |||||
300 | 12" | 75 | 3" | |||||
80 | 3" | 80 | 3" | 75 | 3" | 89.1/3.507" | ||
100 | 4" | 75 | 3" | |||||
125 | 5" | 75 | 3" | |||||
150 | 6" | 75 | 3" | |||||
200 | 8" | 75 | 3" | |||||
250 | 10" | 75 | 3" | |||||
300 | 12" | 75 | 3" | |||||
100 | 4" | 100 | 4" | 100 | 4" | 114.3/4.5" | ||
125 | 5" | 100 | 4" | |||||
150 | 6" | 100 | 4" | |||||
200 | 8" | 100 | 4" | |||||
250 | 10" | 100 | 4" | |||||
300 | 12" | 100 | 4" |
*The above specifications are subject to change for reasons of technical and quality improvement.
KAI LABS CO.,LTD.
Head Office / Factory 1:
2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 :
33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
Head Office / Factory 1 : 2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 : 33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
KAI LABS CO.,LTD.