Dimensions | ||||||||||
Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Socket Length (L1) mm/Inch | Outside Diameter (D1/D4) mm/Inch | Inside Diameter (D2) mm/Inch | Inside Diameter (D3) mm/Inch | Application Pipe Type | |||
15 | 1/2" | 25 | 1" | 27 | 1.063" | 9.6 /0.378" | 27 /1.063" | 18 /0.708" | 22.2 /0.874" | SPP KS D 3507 SPPS KS D 3562 (JIS G 3454) STS KS D 3576 ASTM A53/135/795 ASTM A106-B ASTM A312-TP304 |
32 | 1-1/4" | |||||||||
40 | 1-1/2" | |||||||||
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" | |||||||||
20 | 3/4" | 25 | 1" | 27 | 1.063" | 12.7 /0.50" | 33.4 /1.314" | 24.6 /0.968" | 27.7 /1.090" | |
32 | 1-1/4" | |||||||||
40 | 1-1/2" | |||||||||
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" | |||||||||
25 | 1" | 25 | 1" | 27 | 1.063" | 12.7 /0.5" | 39.5 /1.555" | 29.5 /1.161" | 34.5 /1.358" | |
32 | 1-1/4" | |||||||||
40 | 1-1/2" | |||||||||
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" |
*The above specifications are subject to change for reasons of technical and quality improvement.
Dimensions | ||||||||||
Nominal Outlet mm/Inch | Nominal Header mm/Inch | Length (L2) mm/Inch | Socket Length (L1) mm/Inch | Outside Diameter (D1/D4) mm/Inch | Inside Diameter (D2) mm/Inch | Inside Diameter (D3) mm/Inch | Application Pipe Type | |||
32 | 1-1/4" | 32 | 1-1/4" | 35 | 1..38" | 12.7 /0.5" | 48.3 /1.90" | 38.5 /1.515" | 43.2 /1.70" | SPP KS D 3507 SPPS KS D 3562 (JIS G 3454) STS KS D 3576 ASTM A53/135/795 ASTM A106-B ASTM A312-TP304 |
40 | 1-1/2" | |||||||||
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" | |||||||||
40 | 1-1/2" | 40 | 1-1/2" | 41.5 | 1.57" | 12.7 /0.5" | 55 /2.165" | 44.4 /1.748" | 49.1 /1.933" | |
50 | 2" | |||||||||
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" | |||||||||
50 | 2" | 50 | 2" | 44.5 | 1.77" | 15.9 /0.625" | 66 /2.598" | 56.7 /2.232" | 61.1 /2.405" | |
65 | 2-1/2" | |||||||||
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" | |||||||||
65 | 2-1/2" | 65 | 2-1/2" | 56 | 2.16" | 15.9 /0.625" | 83 /3.267" | 72 /2.834" | 77.1 /3.035" | |
80 | 3" | |||||||||
100 | 4" | |||||||||
125 | 5" | |||||||||
150 | 6" | |||||||||
200 | 8" | |||||||||
250 | 10" | |||||||||
300 | 12" |
*The above specifications are subject to change for reasons of technical and quality improvement.
KAI LABS CO.,LTD.
Head Office / Factory 1:
2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 :
33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
Head Office / Factory 1 : 2431-23, Chinhwangyeong-ro, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Factory 2 : 33, Chinhwangyeong-ro 2451beon-gil, Geumseo-myeon, Sancheong-gun, Gyeongsangnam-do, Republic of Korea
Tel : +82-55-973-3119 / Fax : +82-70-7966-3119
kailabs@naver.com
KAI LABS CO.,LTD.